Bahria Town has started the Bahria Town Karachi payment schedule for the reservation of residential and commercial plots and apartments.
Bahria Town Karachi Post Contains
- Installment Plan For Homes
- Installment Plan For Residential Plots
- Installment Plan For Commercial Plots
- Installment Plan For Apartments
- Payment Schedule For 500 Square Yards Residential Plots
- Payment Schedule For 200 Square Yards Residential Plots
- Payment Schedule For 200 Square Yards Residential Plots
- Payment Schedule For Commercial Plots
A lot of confusion is there because big property investors and property dealers have also started booking on their own. But the schedule for buying plots in Bahria Town Karachi for booking and installments have been given with its development and other work being in progress.
According to property 365 Bahria Town Karachi payment schedule is around four years to five years. Payment schedule is for five years in case of buying a commercial plots. On the other hand the other three remaining categories of Bahria homes, Bahria Town apartments and residential plots have a four year installment plan. The down payment is the 10% amount of the total payment.
On the other hand in case of commercial plots the down payment is almost 20% of the total amount. Bahria Town has also announced an amount of discount to be adjusted in the last installment. The amount of discount may range from 150,000 to 500,000. There are an amount of sixteen quarterly installments for four year plan and twenty installments for a five year installment plan.
Bahria Installment Plan for Homes
Following is the sizes and prices of Bahria Town homes with a payment plan of four years with sixteen quarterly installments for double story home:
Square Yards | Prices |
125 | PKR 42,00000 |
200 | PKR 49,00000 |
Bahria Installment Plan for Residential Plots
Following is the sizes and prices of residential plots with a payment plan of four year with sixteen quarterly installments:
Square Yards | Prices |
125 | PKR 17,25000 |
250 | PKR 28,50000 |
500 | PKR 46,50000 |
1000 | PKR 86,00000 |
2000 | PKR 185,00000 |
Bahria Installment Plan for Commercial Plots
Following is the sizes and prices of commercial plots with a payment plan of five year with twenty quarterly installments:
Square Yards | Prices |
125 | PKR 125,000 |
200 | PKR 199,00000 |
250 | PKR 249,00000 |
Bahria Installment Plan for Apartments
Following is the sizes and prices of Bahria Town apartments with a payment plan of four years with sixteen quarterly installments for double story home:
Apartment size | Prices |
2 bed rooms | PKR 26,60000 |
3 bed rooms | PKR 63,00000 |
4 bed rooms | PKR 82,60000 |
Bahria Town karachi Payment Schedule for 500 Square Yards Residential Plots
Accounts head | Due Amount | Due date |
Credit from registration | 10000 | 4 – October – 13 |
Token | 350000 | 7 – February – 13 |
Land development charges installment 1 | 260000 | 7 – May – 14 |
Land development charges installment 2 | 260000 | 7 – August – 14 |
Land development charges installment 3 | 260000 | 7 – November – 14 |
Land development charges installment 4 | 260000 | 7 – February – 15 |
Land development charges installment 5 | 260000 | 7 – May – 15 |
Land development charges installment 6 | 260000 | 7 – August – 15 |
Land development charges installment 7 | 260000 | 7 – November – 15 |
Land development charges installment 8 | 260000 | 7 – February – 16 |
Land development charges installment 9 | 260000 | 7 – May – 16 |
Land development charges installment 10 | 260000 | 7 – August – 16 |
Land development charges installment 11 | 260000 | 7 – November – 16 |
Land development charges installment 12 | 260000 | 7 – February – 17 |
Land development charges installment 13 | 260000 | 7 – May – 17 |
Land development charges installment 14 | 260000 | 7 – August – 17 |
Land development charges installment 15 | 260000 | 7 – November – 17 |
Land development charges installment 16 | 255000 | 7 – February – 18 |
Discount | 135000 | |
Total cost | 4650000 |
Bahria Town karachi Payment Schedule for 200 Square Yards Residential Plots
Accounts head | Due Amount | Due date |
Credit from registration | 10000 | 4 – October – 13 |
Token | 280000 | 7 – February – 13 |
Land development charges installment 1 | 152000 | 7 – May – 14 |
Land development charges installment 2 | 152000 | 7 – August – 14 |
Land development charges installment 3 | 152000 | 7 – November – 14 |
Land development charges installment 4 | 152000 | 7 – February – 15 |
Land development charges installment 5 | 152000 | 7 – May – 15 |
Land development charges installment 6 | 152000 | 7 – August – 15 |
Land development charges installment 7 | 152000 | 7 – November – 15 |
Land development charges installment 8 | 152000 | 7 – February – 16 |
Land development charges installment 9 | 152000 | 7 – May – 16 |
Land development charges installment 10 | 152000 | 7 – August – 16 |
Land development charges installment 11 | 152000 | 7 – November – 16 |
Land development charges installment 12 | 152000 | 7 – February – 17 |
Land development charges installment 13 | 152000 | 7 – May – 17 |
Land development charges installment 14 | 152000 | 7 – August – 17 |
Land development charges installment 15 | 152000 | 7 – November – 17 |
Land development charges installment 16 | 145000 | 7 – February – 18 |
Discount | 135000 | |
Total cost | 2850000 |
Bahria Town karachi Payment Schedule for 200 Square Yards Residential Plots
Accounts head | Due Amount | Due date |
Credit from registration | 10000 | 4 – October – 13 |
Token | 150000 | 7 – February – 13 |
Land development charges installment 1 | 90000 | 7 – May – 14 |
Land development charges installment 2 | 90000 | 7 – August – 14 |
Land development charges installment 3 | 90000 | 7 – November – 14 |
Land development charges installment 4 | 90000 | 7 – February – 15 |
Land development charges installment 5 | 90000 | 7 – May – 15 |
Land development charges installment 6 | 90000 | 7 – August – 15 |
Land development charges installment 7 | 90000 | 7 – November – 15 |
Land development charges installment 8 | 90000 | 7 – February – 16 |
Land development charges installment 9 | 90000 | 7 – May – 16 |
Land development charges installment 10 | 90000 | 7 – August – 16 |
Land development charges installment 11 | 90000 | 7 – November – 16 |
Land development charges installment 12 | 90000 | 7 – February – 17 |
Land development charges installment 13 | 90000 | 7 – May – 17 |
Land development charges installment 14 | 90000 | 7 – August – 17 |
Land development charges installment 15 | 90000 | 7 – November – 17 |
Land development charges installment 16 | 80000 | 7 – February – 18 |
Discount | 135000 | |
Total cost | 1725000 |
Bahria Town Karachi Payment Schedule for Commercial Plots with Twenty Quarterly Installments
Square Yards | 125 square yd (5 Marla) | 200 square yd (8 Marla) | 250 square yd (10 Marla) |
Down payment | PKR 2,500,000 | PKR 3,600,000 | PKR 4,600,000 |
Quarterly Installment | PKR 500,000 | PKR 820,000 | PKR 1,000,000 |
Total Price | 12.5 Millions | 19.9 Millions | 24.9 Millions |
Bahria Town homes are stylish landscape now with the addition of Bahria Town Karachi. Bahria Town Karachi is planned with one of the best equipment’s along with imported fixtures and garnishing. These houses are the sign of true ease designed while keeping in mind the practicality of different things.
All the comforts and attributes of the houses are very attractive. With Bahria Town Karachi Payment schedule being out for booking and installments buyers are rushing towards booking.